| # | Token | Trend | 1h Vol | Trend | Issuer | Trade | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | AQUA Refreshing history | — | —— | —— | — | — | — | aqua.network | Trade |
| 2 | PYUSD Refreshing history | — | —— | —— | — | — | — | token-metadata.paxos.com | Trade |
| 3 | RUDRA Refreshing history | — | —— | —— | — | — | — | rudra.exchange | Trade |
| 4 | SHX Refreshing history | — | —— | —— | — | — | — | stronghold.co | Trade |
| 5 | USDC Refreshing history | — | —— | —— | — | — | — | circle.com | Trade |
| 6 | USDT0 Refreshing history | — | —— | —— | — | — | — | usdt0.to | Trade |
| 7 | USDY Refreshing history | — | —— | —— | — | — | — | ondo.finance | Trade |
| 8 | VELO Refreshing history | — | —— | —— | — | — | — | velo.org | Trade |
| 9 | XLMRefreshing history | — | —1 XLM | —— | — | — | — | stellar.org | Trade |
| 10 | XRP Refreshing history | — | —— | —— | — | — | — | fchain.io | Trade |
| 11 | yXLM Refreshing history | — | —— | —— | — | — | — | ultracapital.xyz | Trade |
This list contains Rudra-verified tokens and native XLM, matched by exact issuer. Prices are USD references from USDC and time-matched XLM/USDC history, not executable quotes. A 24h change needs history at both ends of the window; missing data shows a dash, never zero. The full directory of community tokens is available in Assets. A token priced in XLM that has not traded against XLM all day, with no sell offer created or changed in that time, moved in dollars only because XLM did: its 24h change is XLM/USD's, and so is its chart when it has no older one of its own, so every such token shows the same figure as XLM. Hover it for the details. Very small prices are written with the run of zeros counted, so $0.0₇87 means $0.0000000870; the exact figure is on the number itself. Community listings are not verified or endorsed by Rudra; always do your own research. Listing policy · Risk disclosure
Trade XLM and Stellar assets from one fast, self-custodial DEX interface.
| # | Token | Trend | 1h Vol | Trend | Issuer | Trade | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | AQUA Refreshing history | — | —— | —— | — | — | — | aqua.network | Trade |
| 2 | PYUSD Refreshing history | — | —— | —— | — | — | — | token-metadata.paxos.com | Trade |
| 3 | RUDRA Refreshing history | — | —— | —— | — | — | — | rudra.exchange | Trade |
| 4 | SHX Refreshing history | — | —— | —— | — | — | — | stronghold.co | Trade |
| 5 | USDC Refreshing history | — | —— | —— | — | — | — | circle.com | Trade |
| 6 | USDT0 Refreshing history | — | —— | —— | — | — | — | usdt0.to | Trade |
| 7 | USDY Refreshing history | — | —— | —— | — | — | — | ondo.finance | Trade |
| 8 | VELO Refreshing history | — | —— | —— | — | — | — | velo.org | Trade |
| 9 | XLMRefreshing history | — | —1 XLM | —— | — | — | — | stellar.org | Trade |
| 10 | XRP Refreshing history | — | —— | —— | — | — | — | fchain.io | Trade |
| 11 | yXLM Refreshing history | — | —— | —— | — | — | — | ultracapital.xyz | Trade |
This list contains Rudra-verified tokens and native XLM, matched by exact issuer. Prices are USD references from USDC and time-matched XLM/USDC history, not executable quotes. A 24h change needs history at both ends of the window; missing data shows a dash, never zero. The full directory of community tokens is available in Assets. A token priced in XLM that has not traded against XLM all day, with no sell offer created or changed in that time, moved in dollars only because XLM did: its 24h change is XLM/USD's, and so is its chart when it has no older one of its own, so every such token shows the same figure as XLM. Hover it for the details. Very small prices are written with the run of zeros counted, so $0.0₇87 means $0.0000000870; the exact figure is on the number itself. Community listings are not verified or endorsed by Rudra; always do your own research. Listing policy · Risk disclosure
Trade XLM and Stellar assets from one fast, self-custodial DEX interface.